Tournament Calendar
| Month | Date | Tournament | Club | Venue |
| 2009 | ||||
| December | ||||
| 5-6 | Tournament | Perth | Kings Meadow | |
| 12 | Paspaley Polo Exhibition Match | Perth | Langley Park | |
| 2010 | ||||
| January | ||||
| 17 | Bigs and Kids | Serpentine | Serpentine | |
| 30-31 | Serpentine Tournament | Serpentine | Serpentine | |
| February | ||||
| 6-7 | Walkaway Tournament | Walkaway | Kings Meadow | |
| 13-14 | Geebung Cup | Moondyne | Devereaux | |
| 20-21 | Pooh Bear Tournament | Serpentine | Serpentine | |
| 27-28 | Perth Tournament | Perth | Kings Meadow | |
| March | ||||
| 6-7 | Kojonup Tournament | Kojonup | Serpentine | |
| 13-14 | Carpenter Cup | WAPA | Devereaux | |
| 20-21 | WA Open | Perth | Kings Meadow | |
| 27-28 | Gooch Cup | WAPA | Serpentine | |
| April | ||||
| 3-4 | Griffin Cup | Moondyne | Devereaux | |
| 10-11 | Charles Cup | WAPA | Kings Meadow | |
| 17-18 | Autumn Polo | Serpentine | Serpentine | |
| 24-25 | Autumn Polo | Serpentine | Serpentine | |
| May | ||||
| 1-2 | Autumn Polo | Serpentine | Serpentine | |
| 8-9 | Autumn Polo | Serpentine | Serpentine | |
Handicaps
December 2009 - April 2010
A grade - 6 Goals
B grade - 0 - 2 Goals
C Grade - Minus 1 Goals or below